![]() | Arthur M. Young |
| All titles now available on DVD at reduced prices with secure, online ordering and free U.S. shipping courtesy of Thinking Allowed Productions. | ![]() |
![]() | ARTHUR M. YOUNG: THE REFLEXIVE UNIVERSE A one-hour documentary about the life and work of Arthur Young. Contains rare early helicopter footage, interviews with Young and his associates, an illustrated narrative introduction to the Theory of Process and much wit and wisdom.
| |||||||||||
![]() | BEYOND SCIENCE: Conversations with Arthur M. Young A series of 14 interviews conducted by Charles Fauvre. This is an entertaining, plain language presentation for the general audience, covering a broad range of subjects in the areas of science and consciousness. DVD 1 Fate, Free Will and Determinism Beyond Darwinism Introduction to Metascience Is the Universe Objective DVD 2 The Dragon of Science Geometry of Meaning Are We Really Just Molecules? Science, Technology and Invention DVD 3 Reading the Message of Science The Four Elements Listen to program The Theory of Process (in two parts) DVD 4 Mathematics and the Real World Believing the Unbelievable (one hour)
| |||||||||||
![]() | Teaching Video THE REFLEXIVE UNIVERSE A four-hour lecture and graphic presentation by Arthur Young on the kingdoms of nature and the evolution of consciousness.
| |||||||||||
![]() | Teaching Video THE GEOMETRY OF MEANING A two-hour lecture and graphic presentation by Arthur Young featuring material contained in the book of the same name. Subjects covered include the "Rosetta Stone of Physics," the relationship of the measure formulae to astrology, the significance of angle, etc.
| |||||||||||
![]() | Teaching Video WHY SEVEN? An hour-long lecture and graphic presentation by Arthur Young concerning the basis of process theory in topology and number theory.
| |||||||||||
![]() | ASTROLOGY AND SCIENCE A 90-minute Thinking Allowed interview with Jeffrey Mishlove. The planets in astrology represent important distinctions concerning the different realms of reality that often become confused in science. Arthur M. Young states that insights about angular relationships were very important in the development of the helicoptor and led him to develop a model in which the measure formulae of physics are expressed in a manner isomorphic to the signs of the zodiac.
| |||||||||||
Ordering Information
Free U.S. ground shipping.
For payment via check:
Make checks payable to "HYPERSPHERE."
California residents add 7.25% sales tax.
(You may use the on-line ordering system
to generate your order form without
providing credit card information.)
Send orders to:
Hypersphere
2560 9th Street, Suite 123
Berkeley, CA 94710
Return to Arthur Young Home Page.